यूडीआईएसई+ प्रकाशन एवं सांख्यिकी
| क्रमांक | शीर्षक | वर्ष | पीडीएफ में रिपोर्ट | माइक्रोसॉफ्ट एक्सेल में टेबल्स | प्रोफार्मा | बाह्य लिंक |
|---|---|---|---|---|---|---|
| 21 | UDISE+ Report 2019-20 | 2019 - 2020 | डाउनलोड | - NA - | - NA - | यहाँ क्लिक करें |
| 22 | Results of Secondary and Higher Secondary Examinations -2020 | 2020 | डाउनलोड | डाउनलोड, डाउनलोड | डाउनलोड | - NA - |
| 23 | Results of Secondary and Higher Secondary Examinations - 2019 | 2019 | डाउनलोड | डाउनलोड, डाउनलोड | डाउनलोड | - NA - |
| 24 | Results of Secondary and Higher Secondary Examinations - 2018 | 2018 | डाउनलोड | डाउनलोड, डाउनलोड | डाउनलोड | - NA - |
| 25 | Results of Secondary and Higher Secondary Examinations - 2017 | 2017 | डाउनलोड | डाउनलोड, डाउनलोड | डाउनलोड | - NA - |
| 26 | Results of Secondary and Higher Secondary Examinations - 2016 | 2016 | डाउनलोड | डाउनलोड, डाउनलोड | - NA - | - NA - |
| 27 | Results of Secondary and Higher Secondary Examinations - 2015 | 2015 | डाउनलोड | डाउनलोड, डाउनलोड | - NA - | - NA - |
| 28 | Results of Secondary and Higher Secondary Examinations - 2014 | 2014 | डाउनलोड | डाउनलोड, डाउनलोड | - NA - | - NA - |
| 29 | Results of Secondary and Higher Secondary Examinations - 2013 | 2013 | डाउनलोड | डाउनलोड, डाउनलोड | - NA - | - NA - |
| 30 | Results of Secondary and Higher Secondary Examinations - 2012 | 2012 | डाउनलोड | डाउनलोड, डाउनलोड | - NA - | - NA - |


