| Sl No. | Schemes/Non-Schemes | BE 2024-25 (in Cr) |
|---|---|---|
| A | Schemes | |
| I | Centrally Sponsored Schemes | |
| 1 | Samagra Shiksha | 37500.00 |
| 2 | Pradhan Mantri Poshan Shakti Nirman (PM-POSHAN) | 12467.39 |
| 3 | New India Literacy Programme/Understanding of Lifelong Learning for All in Society (ULLAS) | 160.00 |
| 4 | Strengthening Teaching-Learning and Results for States (STARS) | 1250.00 |
| 5 | PM Schools for Rising India (PM SHRI) | 6050.00 |
| Total Centrally Sponsored Schemes | 57427.39 | |
| II | Central Sector Schemes | |
| 6 | National Means Cum Merit Scholarship Scheme | 377.00 |
| 7 | Pradhan Mantri Innovative Learning Programme (DHRUV) | 0.01 |
| Total Central Sector Schemes | 377.01 | |
| Total Schemes | 57804.40 | |
| B | Non-Schemes | |
| III | Other Central Sector Expenditure | |
| 8 | Kendriya Vidyalaya Sangathan (KVS) | 9302.67 |
| 9 | Navodaya Vidyalaya Samiti (NVS) | 5800.00 |
| 10 | NCERT | 510.00 |
| 11 | National Bal Bhawan | 26.00 |
| Total Autonomous Bodies | 15638.67 | |
| IV | Establishment Expenditure | |
| 12 | Secretariat | 55.02 |
| 13 | Directorate of Adult Education | 0.01 |
| Total - Establishment | 55.03 | |
| Total Non-Schemes | 15693.70 | |
| Grand Total | 73498.10 | |
व्यवस्थापक द्वारा अंतिम अपडेट किया गया शुक्रवार, मार्च 7, 2025


