Total PM Shri Schools Selected up to 4th Phase | ||||||
---|---|---|---|---|---|---|
S.No. | States/UTs | Primary | Elementary | Secondary | Sr. Secondary | PM Shri Schools Selected |
1 | A&N Islands | 1 | 1 | 1 | 8 | 11 |
2 | Andhra Pradesh | 35 | 27 | 658 | 135 | 855 |
3 | Arunachal Pradesh | 13 | 38 | 32 | 8 | 91 |
4 | Assam | 88 | 33 | 138 | 123 | 382 |
5 | Bihar | 16 | 284 | 190 | 314 | 804 |
6 | Chandigarh | 0 | 0 | 0 | 2 | 2 |
7 | Chhattisgarh | 190 | 3 | 10 | 138 | 341 |
8 | DND - DNH | 1 | 4 | 1 | 0 | 6 |
9 | Goa | 6 | 1 | 18 | 0 | 25 |
10 | Gujarat | 4 | 372 | 25 | 47 | 448 |
11 | Haryana | 0 | 0 | 5 | 236 | 241 |
12 | Himachal Pradesh | 56 | 0 | 5 | 119 | 180 |
13 | J&K | 2 | 105 | 215 | 74 | 396 |
14 | Jharkhand | 14 | 105 | 135 | 85 | 339 |
15 | Karnataka | 13 | 391 | 68 | 6 | 478 |
16 | Ladakh | 1 | 13 | 18 | 4 | 36 |
17 | Lakshadweep | 3 | 4 | 0 | 4 | 11 |
18 | Madhya Pradesh | 15 | 112 | 236 | 330 | 693 |
19 | Maharashtra | 207 | 468 | 110 | 42 | 827 |
20 | Manipur | 21 | 19 | 46 | 19 | 105 |
21 | Meghalaya | 33 | 1 | 15 | 6 | 55 |
22 | Mizoram | 28 | 1 | 0 | 1 | 30 |
23 | Nagaland | 2 | 23 | 13 | 5 | 43 |
24 | Odisha | 0 | 24 | 368 | 58 | 450 |
25 | Puducherry | 0 | 0 | 3 | 9 | 12 |
26 | Punjab | 0 | 0 | 59 | 174 | 233 |
27 | Rajasthan | 16 | 123 | 18 | 482 | 639 |
28 | Sikkim | 3 | 10 | 8 | 22 | 43 |
29 | Telangana | 82 | 30 | 472 | 210 | 794 |
30 | Tripura | 4 | 20 | 28 | 32 | 84 |
31 | Uttar Pradesh | 440 | 1128 | 1 | 141 | 1710 |
32 | Uttarakhand | 35 | 0 | 11 | 180 | 226 |
33 | KVS | 0 | 0 | 14 | 855 | 869 |
34 | NVS | 0 | 0 | 0 | 620 | 620 |
Total | 1329 | 3340 | 2921 | 4489 | 12079 |
1 minute, 13 seconds