S.No. States/UTs Elementary Schools Secondary/ Sr. Secondary Schools List of Schools
1 Andhra Pradesh 33 629 662
2 A&N Islands 02 08 010
3 Arunachal Pradesh 19 22 041
4 Assam 120 146 266
5 Chandigarh 0 01 001
6 Chhattisgarh 193 18 211
7 DNH and DD   006
8 Goa 01 11 012
9 Gujarat 236 38 274
10 Haryana 00 124 124
11 J&K 74 159 233
12 Karnataka 120 09 129
13 Ladakh 00 14 014
14 Lakshadweep 04 04 008
15 Maharashtra 426 90 516
16 Manipur 21 48 069
17 Meghalaya 14 08 022
18 Mizoram 22 00 022
19 Madhya Pradesh 105 311 416
20 Nagaland 04 05 009
21 Puducherry 00 08 008
22 Punjab 00 241 241
23 Rajasthan 56 346 402
24 Sikkim 06 24 030
25 Telangana 56 487 543
26 Tripura 08 49 057
27 Uttar Pradesh 842 86 928
28 Uttarakhand 29 113 142
29 KVS   735
30 NVS   317
  Total 6448

 

Text Reading Time1 minute