| Sl No. | National | Report |
| 1 | Benchmarking for ORF and Numeracy | View |
| Sl No. | States & UTs | Report |
| 1 | Andaman and Nicobar Islands | View |
| 2 | Andhra Pradesh | View |
| 3 | Arunachal Pradesh | View |
| 4 | Assam | View |
| 5 | Bihar | View |
| 6 | Chandigarh | View |
| 7 | Chhattisgarh | View |
| 8 | Dadra and Nagar Haveli | View |
| 9 | Delhi | View |
| 10 | Goa | View |
| 11 | Gujarat | View |
| 12 | Haryana | View |
| 13 | Himachal Pradesh | View |
| 14 | Jammu and Kashmir | View |
| 15 | Jharkhand | View |
| 16 | Karnataka | View |
| 17 | Kerala | View |
| 18 | Ladakh | View |
| 19 | Lakshadweep | View |
| 20 | Madhya Pradesh | View |
| 21 | Maharashtra | View |
| 22 | Manipur | View |
| 23 | Meghalaya | View |
| 24 | Mizoram | View |
| 25 | Nagaland | View |
| 26 | Odisha | View |
| 27 | Puducherry | View |
| 28 | Punjab | View |
| 29 | Rajasthan | View |
| 30 | Sikkim | View |
| 31 | Tamil Nadu | View |
| 32 | Telangana | View |
| 33 | Tripura | View |
| 34 | Uttar Pradesh | View |
| 35 | Uttarakhand | View |
| 36 | West Bengal | View |
| Sl No. | Low Performing Districts | Report |
| 1 | Adilabad | View |
| 2 | Alirajpur | View |
| 3 | Changlang | View |
| 4 | Dhamtari | View |
| 5 | Diu | View |
| 6 | Muktsar | View |
| 7 | Sambalpur | View |
| 8 | Shamli (Prabudh Nagar) | View |
| 9 | Tiruchirappalli | View |
| 10 | Yavatmal | View |


