Sl No. | Centrally Sponsored Schemes | BE 2021-22 (in Cr) |
---|---|---|
A | Schemes | |
I | Centrally Sponsored Schemes | |
1 | Samagra Shiksha | 31050.16 |
2 | National Programme of Mid Day Meals in Schools (MDM) | 11500.00 |
3 | Padhna Likhna Abhiyan | 250.00 |
4 | STARS | 485.00 |
Total Centrally Sponsored Schemes | 43285.16 | |
II | Central Sector Schemes | |
5 | National Means Cum Merit Scholarship Scheme | 350.00 |
6 | National Scheme for Incentive to Girl Child for Secondary Education | 1.00 |
7 | National Award to Teachers | 1.50 |
8 | Operation Digital Board | 1.00 |
9 | Pradhan Mantri Innovative Learning Programme (DHRUV) | 10.00 |
Total Central Sector Schemes | 363.50 | |
Total Schemes | 43648.66 | |
B | Non-Schemes | |
III | Other Central Sector Expenditure | |
10 | Kendriya Vidyalaya Sangathan (KVS) | 6800.00 |
11 | Navodaya Vidyalaya Samiti (NVS) | 3800.00 |
12 | NCERT | 500.00 |
13 | Central Tibetan Schools Administration | 70.00 |
14 | National Bal Bhawan | 22.00 |
Total Autonomous Bodies | 11192.00 | |
IV | Establishment Expenditure | |
15 | Secretariat | 30.00 |
16 | Directorate of Adult Education | 3.00 |
Total - Establishment | 33.00 | |
Total Non-Schemes | 11225.00 | |
Grand Total | 54873.66 |
1 minute