UDISE+ Publications & Statistics
| S. No. | Title | Year | Report in PDF | Tables in Excel | Performa | External Link |
|---|---|---|---|---|---|---|
| 21 | UDISE+ Report 2019-20 | 2019 - 2020 | Download | - NA - | - NA - | Click Here |
| 22 | Results of Secondary and Higher Secondary Examinations -2020 | 2020 | Download | Download, Download | Download | - NA - |
| 23 | Results of Secondary and Higher Secondary Examinations - 2019 | 2019 | Download | Download, Download | Download | - NA - |
| 24 | Results of Secondary and Higher Secondary Examinations - 2018 | 2018 | Download | Download, Download | Download | - NA - |
| 25 | Results of Secondary and Higher Secondary Examinations - 2017 | 2017 | Download | Download, Download | Download | - NA - |
| 26 | Results of Secondary and Higher Secondary Examinations - 2016 | 2016 | Download | Download, Download | - NA - | - NA - |
| 27 | Results of Secondary and Higher Secondary Examinations - 2015 | 2015 | Download | Download, Download | - NA - | - NA - |
| 28 | Results of Secondary and Higher Secondary Examinations - 2014 | 2014 | Download | Download, Download | - NA - | - NA - |
| 29 | Results of Secondary and Higher Secondary Examinations - 2013 | 2013 | Download | Download, Download | - NA - | - NA - |
| 30 | Results of Secondary and Higher Secondary Examinations - 2012 | 2012 | Download | Download, Download | - NA - | - NA - |

