Educational Statistics - At a Glance
| S. No. | Title | Year | Report in PDF | Tables in Excel | Performa | External Link |
|---|---|---|---|---|---|---|
| 1 | Educational Statistics - At a Glance - 2018 | 2018 | Download | - NA - | - NA - | - NA - |
| 2 | Educational Statistics - At a Glance - 2016 | 2016 | Download | Download | - NA - | - NA - |
| 3 | Educational Statistics - At a Glance - 2014 | 2014 | Download | Download | - NA - | - NA - |
| 4 | Educational Statistics - At a Glance - 2013 | 2013 | Download | - NA - | - NA - | - NA - |
| 5 | Educational Statistics - At a Glance - 2012 | 2012 | Download | - NA - | - NA - | - NA - |
| 6 | Educational Statistics - At a Glance | 2011 | Download | - NA - | - NA - | - NA - |
| 7 | Educational Statistics - At a Glance | 2005 - 2006 | Download | - NA - | - NA - | - NA - |

