Results of Secondary and Higher Secondary Examinations
| S. No. | Title | Year | Report in PDF | Tables in Excel | Performa | External Link |
|---|---|---|---|---|---|---|
| 11 | Results of Secondary and Higher Secondary Examinations - 2022 | 2022 | Download | Download, Download | - NA - | - NA - |
| 12 | Results of Secondary and Higher Secondary Examinations - 2021 | 2021 | Download | Download, Download | Download | - NA - |
| 13 | PGI Report 2021-2022 (English) | 2021 - 2022 | Download | - NA - | - NA - | - NA - |
| 14 | PGI-D Report 2020-21 & 2021-22 (English) | 2020 - 2022 | Download | - NA - | - NA - | - NA - |
| 15 | UDISE+ Report 2021-22 | 2021 - 2022 | Download | - NA - | - NA - | - NA - |
| 16 | PGI Report 2020-2021 (English) | 2020 - 2021 | Download | - NA - | - NA - | - NA - |
| 17 | PGI-D Report 2018-19 & 2019-20 (English) | 2018 - 2020 | Download | - NA - | - NA - | - NA - |
| 18 | PGI-D Report 2018-19 & 2019-20 (Hindi) | 2018 - 2020 | Download | - NA - | - NA - | - NA - |
| 19 | UDISE+ Report 2018-19 | 2018 - 2019 | Download | - NA - | - NA - | - NA - |
| 20 | UDISE+ Report 2020-21 | 2020 - 2021 | Download | - NA - | - NA - | - NA - |

