Detailed Demand for Grants
| S. No. | Title | Download | 
|---|---|---|
| 1 | Output Outcome Framework 2025-26 | Download (Friday, March 7, 2025) - (198.32 KB) | 
| 2 | Detailed Demand for Grants 2025-26 | Download (Friday, March 7, 2025) - (806.35 KB) | 
| 3 | Output Outcome Framework 2024-25 | Download (Thursday, August 8, 2024) - (1.42 MB) | 
| 4 | Detailed Demand for Grants 2024-25 | Download (Thursday, August 8, 2024) - (905.72 KB) | 
| 5 | Output Outcome Framework 2023-24 | Download (Friday, May 19, 2023) - (87.17 KB) | 
| 6 | Detailed Demand for Grants 2023-24 | Download (Friday, May 19, 2023) - (87.17 KB) | 

