UDISE+ Publications & Statistics
| S. No. | Title | Year | Report in PDF | Tables in Excel | Performa | External Link |
|---|---|---|---|---|---|---|
| 41 | UDISE+ Instruction and Guidelines | - NA - | - NA - | - NA - | Click Here | |
| 42 | Results of High School and Higher Secondary Examinations - (2005 - 2006) | 2005 - 2006 | Download | Download | - NA - | - NA - |
| 43 | PGI Report 2019-2020 (English) | 2019 - 2020 | Download | - NA - | - NA - | - NA - |
| 44 | PGI Report 2019-2020 (Hindi) | 2019 - 2020 | Download | - NA - | - NA - | - NA - |
| 45 | PGI 2019-2020 Questions Scores | 2019 - 2020 | - NA - | Download | - NA - | - NA - |
| 46 | PGI Report 2018-2019 (English | 2018 - 2019 | Download | - NA - | - NA - | - NA - |
| 47 | PGI Report 2018-2019 (Hindi) | 2018 - 2019 | Download | - NA - | - NA - | - NA - |
| 48 | PGI Report 2017-2018 | 2017 - 2018 | Download | - NA - | - NA - | - NA - |
| 49 | PGI 2018-19 Questions Scores | 2018 - 2019 | - NA - | Download | - NA - | - NA - |
| 50 | Statistics of School Education - (2011 -2012) | 2011 - 2012 | Download | Download, Download | - NA - | - NA - |

