| Sl No. | Centrally Sponsored Schemes | BE 2023-24 (in Cr) |
|---|---|---|
| A | Schemes | |
| I | Centrally Sponsored Schemes | |
| 1 | Samagra Shiksha | 37453.47 |
| 2 | PM Poshan | 11600 |
| 3 | NILP | 157.00 |
| 4 | STARS | 800.00 |
| 5 | PM SHRI | 4000.00 |
| Total Centrally Sponsored Schemes | 54010.47 | |
| II | Central Sector Schemes | |
| 6 | National Means Cum Merit Scholarship Scheme | 364.00 |
| 7 | Pradhan Mantri Innovative Learning Programme (DHRUV) | 0.01 |
| Total Central Sector Schemes | 364.01 | |
| Total Schemes | 54374.48 | |
| B | Non-Schemes | |
| III | Other Central Sector Expenditure | |
| 8 | Kendriya Vidyalaya Sangathan (KVS) | 8363.98 |
| 9 | Navodaya Vidyalaya Samiti (NVS) | 5486.50 |
| 10 | NCERT | 518.50 |
| 11 | National Bal Bhawan | 22.38 |
| Total Autonomous Bodies | 14391.36 | |
| IV | Establishment Expenditure | |
| 12 | Secretariat | 36.01 |
| 13 | Directorate of Adult Education | 3.00 |
| Total - Establishment | 39.01 | |
| Total Non-Schemes | 14430.37 | |
| Grand Total | 68804.85 | |
Last Updated by Admin on Monday, December 30, 2024

