Sl No. | Centrally Sponsored Schemes | BE 2022-23 (in Cr) |
---|---|---|
A | Schemes | |
I | Centrally Sponsored Schemes | |
1 | Samagra Shiksha | 37383.36 |
2 | National Programme of Mid Day Meals in Schools (MDM) | 10233.75 |
3 | Padhna Likhna Abhiyan/NILP | 127.00 |
4 | STARS | 550.00 |
5 | Exemplar | 1800.00 |
6 | ASPIRE | 600.00 |
Total Centrally Sponsored Schemes | 50694.11 | |
II | Central Sector Schemes | |
7 | National Means Cum Merit Scholarship Scheme | 350.00 |
8 | National Scheme for Incentive to Girl Child for Secondary Education | 0.00 |
9 | National Award to Teachers | 5.00 |
9 | Operation Digital Board | 0.00 |
10 | Pradhan Mantri Innovative Learning Programme (DHRUV) | 3.26 |
Total Central Sector Schemes | 358.26 | |
Total Schemes | 51052.37 | |
B | Non-Schemes | |
III | Other Central Sector Expenditure | |
11 | Kendriya Vidyalaya Sangathan (KVS) | 7650.00 |
12 | Navodaya Vidyalaya Samiti (NVS) | 4115.00 |
13 | NCERT | 510.00 |
14 | Central Tibetan Schools Administration | 62.00 |
15 | National Bal Bhawan | 22.00 |
Total Autonomous Bodies | 12359.00 | |
IV | Establishment Expenditure | |
16 | Secretariat | 35.00 |
17 | Directorate of Adult Education | 3.00 |
Total - Establishment | 38.00 | |
Total Non-Schemes | 12397.00 | |
Grand Total | 63449.37 |
1 minute