Sl No. | Centrally Sponsored Schemes | BE 2020-21 |
A | Schemes | |
I | Centrally Sponsored Schemes | |
1 | Samagra Shiksha | 38750.50 |
2 | National Programme of Mid Day Meals in Schools (MDM) | 11000.00 |
3 | Padhna Likhna Abhiyan | 10.00 |
4 | Appointment of Language Teachers | 100.00 |
5 | Umbrella Programme for Development of Minorities-Education Scheme for Madrasas and Minorities | 220.00 |
Total Centrally Sponsored Schemes | 50080.50 | |
II | Central Sector Schemes | |
6 | National Means Cum Merit Scholarship Scheme | 373.00 |
7 | National Scheme for Incentive to Girl Child for Secondary Education | 110.00 |
8 | National Award to Teachers | 1.50 |
9 | Operation Digital Board | 25.00 |
10 | Pradhan Mantri Innovative Learning Programme (DHRUV) | 10.00 |
Total Central Sector Schemes | 519.50 | |
Total Schemes | 50600.00 | |
B | Non-Schemes | |
III | Other Central Sector Expenditure | |
11 | Kendriya Vidyalaya Sangathan (KVS) | 5516.50 |
12 | Navodaya Vidyalaya Samiti (NVS) | 3300.00 |
13 | NCERT | 300.00 |
14 | Central Tibetan Schools Administration | 66.00 |
15 | National Bal Bhawan | 22.00 |
Total Autonomous Bodies | 9204.50 | |
IV | Others | |
16 | National Literacy Mission Authority | 0.50 |
Total | 0.50 | |
V | Establishment Expenditure | |
17 | Secretariat | 35.00 |
18 | Directorate of Adult Education | 5.00 |
Total - Establishment | 40.00 | |
Total Non-Schemes | 9245.00 | |
Grand Total | 59845.00 |
1 minute